Cake Selling Department
Our Selling Prices
DESCRIPTION |
SPECIAL DECORATIONS
|
Number of TIERS |
Price |
Wedding Cake | 3 Tiers | KSh 25,000 | |
Wedding Cake | 4 Tiers | KSh 30,000 | |
Wedding Cake | 5 Tiers | KSh 35,000 | |
Wedding Cake | 6 Tiers | KSh 40,000 | |
Wedding Cake | 7 Tiers | KSh 45,000 | |
Anniversary Cake | Same Tier pattern | Same Price pattern |
AFTER SALES SERVICES:
- Free Delivery and set up within Nairobi (Stand and Nets)
- Transport cost charged outside of Nairobi
- 2 forks, 2 plates, 1knife provided free of charge on request
- Cake cutting assistance free within Nairobi (if needed)
- Transport and accommodation charged outside Nairobi unless client provides
- 300 pieces of pre-cuts at @ Kshs.20 each if these are needed
- 150 pieces queen cake @ Kshs. 50 each if these are needed
RULES
- Order must be placed minimum one month before wedding
- Bride and Groom must view their wedding cake before the collection date
- If wedding is cancelled or order cancelled one month before the wedding date, full refund of deposit paid is refundable
- 2 weeks before wedding date – Half the deposit amount is refundable
- Less than 2 weeks before wedding date – No refunds
- Kshs. 6000 Deposit is payable as deposit as you place the order
- Balance of the cake price must be paid before the wedding date
BIRTHDAY CAKES | |||||||||||
Description | WEIGHT | ||||||||||
0.5Kg | 1Kg | 1.5Kg | 2Kg | 2.5Kg | 3Kg | 3.5Kg | 4Kg | 4.5Kg | 5Kg | ||
a | Black Forest | 1,050 | 1,650 | 2,050 | 2,550 | 2,950 | 3,450 | 3,950 | 4,450 | 4,950 | 5,450 |
b | Banana Cake | 1,150 | 1,950 | 2,350 | 2,750 | 3,250 | 3,750 | 4,250 | 4,750 | 5,250 | 5,750 |
c | Fruit | 1,150 | 1,950 | 2,450 | 2,950 | 3,450 | 3,950 | 4,350 | 4,850 | 5,350 | 5,850 |
d | Carrot | 1,150 | 1,850 | 2,250 | 2,750 | 3,250 | 3,650 | 4,050 | 4,550 | 5,050 | 5,550 |
e | Chocolate | 1,150 | 1,950 | 2,350 | 2,650 | 3,150 | 3,550 | 3,950 | 4,350 | 4,850 | 5,350 |
f | Lemon | 1,150 | 1,750 | 2,250 | 2,650 | 3,150 | 3,550 | 3,950 | 4,350 | 4,850 | 5,350 |
g | Marble | 1,150 | 1,750 | 2,250 | 2,650 | 3,150 | 3,550 | 3,950 | 4,350 | 4,850 | 5,350 |
h | Strawberry | 1,150 | 1,750 | 2,250 | 2,650 | 3,150 | 3,550 | 3,950 | 4,350 | 4,850 | 5,350 |
i | Vanilla | 1,150 | 1,750 | 2,250 | 2,650 | 3,150 | 3,550 | 3,950 | 4,350 | 4,850 | 5,350 |
j | Orange | 1,150 | 1,750 | 2,250 | 2,650 | 3,150 | 3,550 | 3,950 | 4,350 | 4,850 | 5,350 |
k | Eggless | 1,150 | 1,750 | 2,250 | 2,750 | 3,350 | 3,850 | 4,250 | 4,850 | 5,350 | 5,850 |
l | Diabetic | 1,150 | 1,750 | 2,250 | 2,750 | 3,350 | 3,850 | 4,250 | 4,850 | 5,350 | 5,850 |
NB – Order must be placed at least 2 days before the birthday |
Decorations:
DESCRIPTION | WEIGHT | Price - FRUIT cake | Price - NON-FRUIT | |
1 | Teddy Bear | 2 kgs | 3500 | 2500 |
2 | Guitar | 2 kgs | 3500 | 2500 |
3 | Birbie Doll | 2 kgs | 3500 | 2500 |
4 | Car | 2 kgs | 3500 | 2500 |
5 | Football | 2 kgs | 3500 | 2500 |
6 | African Pot | 2 kgs | 3500 | 2500 |
7 | Bible | 2 kgs | 3500 | 2500 |
8 | Logos (Football clubs etc) | 2 kgs | 3500 | 2500 |
9 | Micky Mouse | 2 kgs | 3500 | 2500 |
NB – Order must be placed at least 2 days before the birthday |
To place an order use the form below: